Covid 19 FAQ page for information about our current cancellation policy, cleaning protocols and more.
2021 Dates (arrive - depart) | Nights - caravan max. occupancy* | Price |
---|---|---|
1st Mar - 8th Mar (Mon - Mon) | 7 nights - 6 berth | £300 |
1st Mar - 8th Mar (Mon - Mon) | 7 nights - 8 berth (sorry, no pets) | £300 |
1st Mar - 5th Mar (Mon - Fri) | 4 nights - 6 berth | £200 |
1st Mar - 5th Mar (Mon - Fri) | 4 nights - 8 berth (sorry, no pets) | £200 |
5th Mar - 8th Mar (Fri - Mon) | 3 nights - 6 berth | £200 |
5th Mar - 8th Mar (Fri - Mon) | 3 nights - 8 berth (sorry, no pets) | £200 |
6th Mar - 13th Mar (Sat - Sat) | 7 nights - 6 berth | £300 |
8th Mar - 12th Mar (Mon - Fri) | 4 nights - 6 berth | £200 |
12th Mar - 15th Mar (Fri - Mon) | 3 nights - 6 berth | £200 |
13th Mar - 20th Mar (Sat - Sat) | 7 nights - 6 or 8 berth | £300 |
15th Mar - 19th Mar (Mon - Fri) | 4 nights - 6 or 8 berth | £200 |
19th Mar - 22nd Mar (Fri - Mon) | 3 nights - 6 or 8 berth | £200 |
20th Mar - 27th Mar (Sat - Sat) | 7 nights - 6 or 8 berth | £300 |
22nd Mar - 26th Mar (Mon - Fri) | 4 nights - 6 or 8 berth | £200 |
26th Mar - 29th Mar (Fri - Mon) | 3 nights - 6 or 8 berth | £200 |
27th Mar - 3rd Apr (Sat - Sat) | 7 nights - 6 berth | £330 |
27th Mar - 3rd Apr (Sat - Sat) | 7 nights - 8 berth (sorry, no pets) | £330 |
27th Mar - 2nd Apr (Sat - Fri) | 6 nights - 6 or 8 berth | £280 |
29th Mar - 2nd Apr (Mon - Fri) | 4 nights - 6 or 8 berth | £220 |
2nd Apr - 5th Apr (Fri - Mon) | 3 nights - 8 berth (sorry, no pets) | £225 |
3rd Apr - 10th Apr (Sat - Sat) | 7 nights - 8 berth (sorry, no pets) | £340 |
5th Apr - 9th Apr (Mon - Fri) | 4 nights - 6 berth | £225 |
5th Apr - 9th Apr (Mon - Fri) | 4 nights - 8 berth (sorry, no pets) | £225 |
9th Apr - 12th Apr (Fri - Mon) | 3 nights - 6 berth | £220 |
10th Apr - 17th Apr (Sat - Sat) | 7 nights - 6 berth | £330 |
17th Apr - 28th May | All dates available | please see the price list |
29th May - 31st May (Sat - Mon) | 2 nights - 6 berth | £200 |
29th May - 4th Jun (Sat - Fri) | 6 nights - 6 berth | £386 |
4th June | Fully booked | - |
5th Jun - 16th Jul | All dates available | please see the price list |
16th Jul - 19th Jul (Fri - Mon) | 3 nights - 6 or 8 berth | £370 |
17th Jul - 24th Jul (Sat - Sat) | 7 nights - 6 berth | £560 |
17th Jul - 24th Jul (Sat - Sat) | 7 nights - 8 berth (sorry, no pets) | £560 |
19th Jul - 23rd Jul (Mon - Fri) | 4 nights - 6 berth | £370 |
19th Jul - 23rd Jul (Mon - Fri) | 4 nights - 8 berth (sorry, no pets) | £370 |
23rd Jul - 26th Jul (Fri - Mon) | 3 nights - 6 berth | £415 |
24th Jul - 31st Jul (Sat - Sat) | 7 nights - 6 berth | £625 |
26th Jul - 30th Jul (Mon - Fri) | 4 nights - 6 berth | £415 |
30th Jul - 2nd Aug (Fri - Mon) | 3 nights - 6 berth | £415 |
31st Jul - 7th Aug (Sat - Sat) | 7 nights - 6 berth | £625 |
2nd Aug - 6th Aug (Mon - Fri) | 4 nights - 6 berth | £415 |
6th Aug - 9th Aug (Fri - Mon) | 3 nights - 6 berth | £415 |
9th Aug - 13 Aug | Fully booked | - |
13th Aug - 16th Aug (Fri - Mon) | 3 nights - 6 berth | £415 |
14th Aug - 21st Aug (Sat - Sat) | 7 nights - 6 berth | £625 |
16th Aug - 20th Aug (Mon - Fri) | 4 nights - 6 berth | £415 |
20th Aug - 23rd Aug (Fri - Mon) | 3 nights - 6 berth | £415 |
23rd Aug - 27th Aug | Fully booked | - |
27th Aug - 30th Aug (Fri - Mon) | 3 nights - 6 berth | £415 |
28th Aug - 4th Sep (Sat - Sat) | 7 nights - 6 berth | £560 |
30th Aug - 3rd Sep (Mon - Fri) | 4 nights - 6 berth | £370 |
3rd Sep - 6th Sep (Fri - Mon) | 3 nights - 6 berth | £250 |
4th Sep - 11th Sep (Sat - Sat) | 7 nights - 6 or 8 berth | £375 |
6th Sep - 10th Sep (Mon - Fri) | 4 nights - 6 or 8 berth | £250 |
10th Sep - 13th Sep (Fri - Mon) | 3 nights - 6 berth (sorry, no pets) | £230 |
11th Sep - 18th Sep (Sat - Sat) | 7 nights - 6 or 8 berth (sorry, no pets) | £350 |
13th Sep - 17th Sep (Mon - Fri) | 4 nights - 6 or 8 berth (sorry, no pets) | £230 |
17th Sep - 1st Nov | All dates available | please see the price list |
Week commencing (Saturday) | Weekly per caravan | Short break per caravan |
---|---|---|
1st March (Mon) | £300 | £200 |
6th March | £300 | £200 |
13th March | £300 | £200 |
20th March | £300 | £200 |
27th March (Easter) | £330 | £220 |
3rd April (Easter) | £340 | £225 |
10th April (Easter) | £330 | £220 |
17th April | £300 | £200 |
24th April | £300 | £200 |
1st May (May Day BH) | £340 | £225 |
8th May | £340 | £225 |
15th May | £340 | £225 |
22nd May | £340 | £225 |
29th May (Spring BH) | £450 | £300 |
5th June | £405 | £270 |
12th June | £405 | £270 |
19th June | £455 | £300 |
26th June | £455 | £300 |
3rd July | £455 | £300 |
10th July | £490 | £325 |
17th July | £560 | £370 |
24th July (School hol.) | £625 | £415 |
31st July (School hol.) | £625 | £415 |
7th August (School hol.) | £625 | £415 |
14th August (School hol.) | £625 | £415 |
21st August (School hol.) | £625 | £415 |
28th August (BH) | £560 | £370 |
4th September | £375 | £250 |
11th September | £350 | £230 |
18th September | £310 | £205 |
25th September | £310 | £205 |
2nd October | £310 | £205 |
9th October | £310 | £205 |
16th October | £310 | £205 |
23rd October (half term) | £340 | £225 |
Privacy and and how we use cookies
Contact Jos Underhill at: