| 2025 Dates (arrive - depart) | Nights - caravan max. occupancy* | Price |
|---|---|---|
| 25th Oct - 31st Oct | Sorry, fully booked | - |
| CLOSED from 31st October until 1st March 2026 | 2026 holidays qualify for 2025 prices for equivalent weeks if booked before 31st Dec 2025 please see price list. |
|
| Week commencing (Saturday) | Weekly per caravan | Short break per caravan |
|---|---|---|
| 1st March | £380 | £250 |
| 8th March | £380 | £250 |
| 15th March | £380 | £250 |
| 22nd March | £380 | £250 |
| 29th March | £380 | £250 |
| 5th April (Easter) | £440 | £290 |
| 12th April (Easter) | £440 | £290 |
| 19th April (Easter) | £440 | £290 |
| 26th April | £410 | £270 |
| 3rd May (May Day BH) | £440 | £290 |
| 10th May | £440 | £290 |
| 17th May | £440 | £290 |
| 24th May (Spring BH) | £580 | £385 |
| 31st May | £515 | £340 |
| 7th June | £570 | £380 |
| 14th June | £570 | £380 |
| 21st June | £570 | £380 |
| 28th June | £570 | £380 |
| 5th July | £625 | £415 |
| 12th July | £625 | £415 |
| 19th July (School hol.) | £720 | £480 |
| 26th July (School hol.) | £795 | £530 |
| 2nd August (School hol.) | £795 | £530 |
| 9th August (School hol.) | £795 | £530 |
| 16th August (School hol.) | £795 | £530 |
| 23rd August (BH) | £795 | £530 |
| 30th August | £480 | £320 |
| 6th September | £460 | £305 |
| 13th September | £395 | £260 |
| 20th September | £395 | £260 |
| 27th September | £395 | £260 |
| 4th October | £395 | £260 |
| 11th October | £395 | £260 |
| 18th October | £395 | £260 |
| 25th October (half term) | £445 | £295 |
Privacy and and how we use cookies
Contact Jos Underhill at: